Diamond Valley Federal Credit Union There is a Difference
Savings Rates

The following rates are effective from May 8 to May 15, 2008.
These rates are subject to change without notice but generally change each Thursday by 11:30 a.m.
Type Minimum To Earn Dividends Dividend Rate Annual Percentage Yield
Regular Share Savings $300.00 0.75% 0.75%
Divy Savings Account (0-13) $100.00 0.75% 0.75%
Vacation Savings Account $300.00 0.75% 0.75%
Insurance Savings Account $300.00 0.75% 0.75%
Christmas Club Account $25.00 0.75% 0.75%
Wedding Registry Account $300.00 0.75% 0.75%
Share Draft Checking1 $500.00 0.30% 0.30%
Fresh Start Checking N/A N/A N/A
Free Classic Checking N/A N/A N/A
Dividends Plus Checking (Tier 1) $1000.00 0.50% 0.50%
Dividends Plus Checking (Tier 2) $5000.00 0.70% 0.70%
Business Checking $1000.00 0.40% 0.40%
Money Market Share $2500.00 0.75% 0.75%
Money Market Choice $20000.00 1.25% 1.26%
Money Market Edge (Tier 1)* $50000.00 2.00% 2.02%
Money Market Edge (Tier 2)* $100000.00 2.75% 2.78%
91 Day Certificate $2000.00 2.75% 2.78%
6 Month Certificate $2500.00 2.65% 2.67%
1 Year Certificate $500.00 2.85% 2.88%
15 Month Certificate $500.00 2.90% 2.93%
18 Month Certificate $500.00 3.02% 3.06%
2 Year Certificate $500.00 2.90% 2.93%
30 Month Certificate $500.00 2.95% 2.98%
3 Year Certificate $500.00 3.00% 3.03%
5 Year Certificate $500.00 3.05% 3.08%
IRA (Individual Retirement Account) $5.00 1.75% 1.76%
If you have any questions regarding our savings rates and options, please email a Member Service Representative or call 425-5152.

Are Your Funds Insured?
Click here to calculate your coverage with the Share Insurance Estimator and learn more about insurance protection.


*Money Market Edge requires a minimum $50,000 to open account and earn dividends.
¹ Not available to open after June 1, 2007.



Contact a Diamond Valley FCU Representative by calling 812.425.5152 or toll free 1.800.772.0638.

Diamond Valley Federal Credit Union is not responsible for content or availability of information on other websites linked to from the
Diamond Valley FCU website. Links on the Diamond Valley FCU website take you to other websites that are not
covered under the Privacy Policy of Diamond Valley FCU.
We Do Business In Accordance With The Federal Fair Housing Law And The Equal Credit Opportunity Act